Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 60 | 40 | - | |
New Space | 30 | 20 | - | |
New Space | 15 | 10 | - | |
New Space | 35 | 25 | - | |
New Space | 35 | 15 | - | |
New Space | 10 | 10 | - | |
New Space | 20 | 15 | - | |
New Space | - |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 60 | 40 | - | |
New Space | 30 | 20 | - | |
New Space | 15 | 10 | - | |
New Space | 35 | 25 | - | |
New Space | 35 | 15 | - | |
New Space | 10 | 10 | - | |
New Space | 20 | 15 | - | |
New Space | - |
Fill out the form below to request more information about Fado Irish Pub.