Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
Entire Room Space | 284 | 2,844 Sq. Ft. | ||
Entire Room Space | 96 | 960 Sq. Ft. | ||
Entire Room Space | 140 | 1,400 Sq. Ft. | ||
Entire Room Space | 156 | 1,560 Sq. Ft. |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
Entire Room Space | 284 | 2,844 Sq. Ft. | ||
Entire Room Space | 96 | 960 Sq. Ft. | ||
Entire Room Space | 140 | 1,400 Sq. Ft. | ||
Entire Room Space | 156 | 1,560 Sq. Ft. |
Fill out the form below to request more information about Boardner's.