Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 70 | 45 | 1,760 Sq. Ft. | |
New Space | 30 | 24 | 995 Sq. Ft. | |
New Space | 30 | 20 | 765 Sq. Ft. | |
New Space | 200 Sq. Ft. | |||
New Space | 210 Sq. Ft. |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 70 | 45 | 1,760 Sq. Ft. | |
New Space | 30 | 24 | 995 Sq. Ft. | |
New Space | 30 | 20 | 765 Sq. Ft. | |
New Space | 200 Sq. Ft. | |||
New Space | 210 Sq. Ft. |
Fill out the form below to request more information about The Global Exchange Meeting and Training Center.