Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 36 | 36 | 1,100 Sq. Ft. | |
New Space | 36 | 36 | 1,100 Sq. Ft. | |
New Space | 450 Sq. Ft. |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 36 | 36 | 1,100 Sq. Ft. | |
New Space | 36 | 36 | 1,100 Sq. Ft. | |
New Space | 450 Sq. Ft. |
Fill out the form below to request more information about WorldatWork Conference Center.