Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 60 | 60 | 1,722 Sq. Ft. | |
New Space | 44 | 44 | 1,218 Sq. Ft. | |
New Space | 28 | 28 | 840 Sq. Ft. | |
New Space | 24 | 24 | 750 Sq. Ft. | |
New Space | 400 Sq. Ft. |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 60 | 60 | 1,722 Sq. Ft. | |
New Space | 44 | 44 | 1,218 Sq. Ft. | |
New Space | 28 | 28 | 840 Sq. Ft. | |
New Space | 24 | 24 | 750 Sq. Ft. | |
New Space | 400 Sq. Ft. |
Fill out the form below to request more information about Executive Conference and Training Center at Tysons Corner McLea.