Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
PowerSpace & Services, Inc.: Meeting Room | 14 | 140 | ||
PowerSpace & Services, Inc.: Think Space | 40 | 400 | ||
PowerSpace & Services, Inc.: Conference Room | 43 | 430 |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
PowerSpace & Services, Inc.: Meeting Room | 14 | 140 | ||
PowerSpace & Services, Inc.: Think Space | 40 | 400 | ||
PowerSpace & Services, Inc.: Conference Room | 43 | 430 |
Fill out the form below to request more information about PowerSpace & Services Inc..