Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
Laura Parsons Pratt Conference Center: Entire Space | 179 | 179 | ||
Room C | 26 | 26 | ||
Room B | 38 | 38 | ||
Board Room | 40 | 40 | ||
Room A | 75 | 75 |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
Laura Parsons Pratt Conference Center: Entire Space | 179 | 179 | ||
Room C | 26 | 26 | ||
Room B | 38 | 38 | ||
Board Room | 40 | 40 | ||
Room A | 75 | 75 |
Fill out the form below to request more information about Laura Parsons Pratt Conference Center.