Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
Anaheim Marriott: Marquis Ballroom | 3515 | 2030 | 24565 | |
Anaheim Marriott: Platinum Ballroom | 3585 | 2010 | 26215 |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
Anaheim Marriott: Marquis Ballroom | 3515 | 2030 | 24565 | |
Anaheim Marriott: Platinum Ballroom | 3585 | 2010 | 26215 |
Fill out the form below to request more information about Anaheim Marriott Hotel.