Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
Beverly Hills Country Club: Entire Clubhouse | 500 | 565 | 34000 | |
Terrace | 275 | 275 | ||
Chandelier Room | 100 | 100 | ||
Main Dining Room | 150 | 150 |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
Beverly Hills Country Club: Entire Clubhouse | 500 | 565 | 34000 | |
Terrace | 275 | 275 | ||
Chandelier Room | 100 | 100 | ||
Main Dining Room | 150 | 150 |
Fill out the form below to request more information about Beverly Hills Country Club.