Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 66,000 Sq. Ft. | |||
New Space | 1 | 1 | - | |
New Space | 2 | 2 | - | |
New Space | 30 | 30 | 400 Sq. Ft. | |
New Space | 750 | 750 | 7,500 Sq. Ft. | |
New Space | 40,000 Sq. Ft. |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 66,000 Sq. Ft. | |||
New Space | 1 | 1 | - | |
New Space | 2 | 2 | - | |
New Space | 30 | 30 | 400 Sq. Ft. | |
New Space | 750 | 750 | 7,500 Sq. Ft. | |
New Space | 40,000 Sq. Ft. |
Fill out the form below to request more information about Hopkins County Regional Civic Center.