Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
Entire Room Space | 220 | 2,200 Sq. Ft. | ||
Room Space | 90 | 900 Sq. Ft. | ||
Room Space | 285 | 285 | - | |
Room Space | 90 | 90 | - | |
Room Space | 180 | 180 | - |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
Entire Room Space | 220 | 2,200 Sq. Ft. | ||
Room Space | 90 | 900 Sq. Ft. | ||
Room Space | 285 | 285 | - | |
Room Space | 90 | 90 | - | |
Room Space | 180 | 180 | - |
Fill out the form below to request more information about The Second City Toronto.