Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 940 | 940 | - | |
New Space | 346 | 346 | - | |
New Space | 250 | 250 | - | |
New Space | 2,000 Sq. Ft. |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 940 | 940 | - | |
New Space | 346 | 346 | - | |
New Space | 250 | 250 | - | |
New Space | 2,000 Sq. Ft. |
Fill out the form below to request more information about Chandler Center for the Arts.