Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 4,000 Sq. Ft. | |||
New Space | 3,150 Sq. Ft. | |||
New Space | 1,160 Sq. Ft. | |||
New Space | 1,624 Sq. Ft. | |||
New Space | 1,092 Sq. Ft. | |||
New Space | 49 | 49 | - | |
New Space | 50 | 50 | - |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 4,000 Sq. Ft. | |||
New Space | 3,150 Sq. Ft. | |||
New Space | 1,160 Sq. Ft. | |||
New Space | 1,624 Sq. Ft. | |||
New Space | 1,092 Sq. Ft. | |||
New Space | 49 | 49 | - | |
New Space | 50 | 50 | - |
Fill out the form below to request more information about Patriots Theater at the War Memorial.