Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 275 | 275 | - | |
New Space | 100 | 100 | 2,250 Sq. Ft. | |
New Space | 600 Sq. Ft. | |||
New Space | 250 Sq. Ft. | |||
New Space | 400 Sq. Ft. | |||
New Space | 75 | 75 | 1,200 Sq. Ft. |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 275 | 275 | - | |
New Space | 100 | 100 | 2,250 Sq. Ft. | |
New Space | 600 Sq. Ft. | |||
New Space | 250 Sq. Ft. | |||
New Space | 400 Sq. Ft. | |||
New Space | 75 | 75 | 1,200 Sq. Ft. |
Fill out the form below to request more information about Appel Farm Arts and Music Center.