Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 59 | 59 | 603 Sq. Ft. | |
New Space | 1,500 Sq. Ft. | |||
New Space | 99 | 99 | 920 Sq. Ft. |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 59 | 59 | 603 Sq. Ft. | |
New Space | 1,500 Sq. Ft. | |||
New Space | 99 | 99 | 920 Sq. Ft. |
Fill out the form below to request more information about Hayworth Theatre.