Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 250 | 150 | 6,100 Sq. Ft. | |
New Space | 800 | 350 | 8,500 Sq. Ft. | |
New Space | 250 | 3,100 Sq. Ft. | ||
New Space | 70 | 70 | - | |
New Space | 200 | - | ||
New Space | 35 | - |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 250 | 150 | 6,100 Sq. Ft. | |
New Space | 800 | 350 | 8,500 Sq. Ft. | |
New Space | 250 | 3,100 Sq. Ft. | ||
New Space | 70 | 70 | - | |
New Space | 200 | - | ||
New Space | 35 | - |
Fill out the form below to request more information about Joe's Bar.