Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 1,320 Sq. Ft. | |||
New Space | 30 | 20 | 620 Sq. Ft. | |
New Space | 280 | 280 | 920 Sq. Ft. | |
New Space | 25 | 25 | 900 Sq. Ft. |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 1,320 Sq. Ft. | |||
New Space | 30 | 20 | 620 Sq. Ft. | |
New Space | 280 | 280 | 920 Sq. Ft. | |
New Space | 25 | 25 | 900 Sq. Ft. |
Fill out the form below to request more information about Freedom Hall Nathan Manilow Theatre.