Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 531 Sq. Ft. | |||
New Space | 100 | 48 | - | |
New Space | 100 | 64 | - | |
New Space | 115 | 64 | - |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 531 Sq. Ft. | |||
New Space | 100 | 48 | - | |
New Space | 100 | 64 | - | |
New Space | 115 | 64 | - |
Fill out the form below to request more information about Earl Smith Strand Theatre.