Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 50 | 40 | 1,700 Sq. Ft. | |
New Space | 60 | 60 | 2,100 Sq. Ft. | |
New Space | 100 | 100 | 4,100 Sq. Ft. |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 50 | 40 | 1,700 Sq. Ft. | |
New Space | 60 | 60 | 2,100 Sq. Ft. | |
New Space | 100 | 100 | 4,100 Sq. Ft. |
Fill out the form below to request more information about Timarron Country Club.