Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
Entire Space | 600 | 500 | ||
Garden | 30 | 20 | ||
Willlow, Oak, Maple (each) | 50 | 50 | ||
Palm I or II | 50 | 50 | ||
Courtyard Ballroom | 150 | 150 | ||
Courtyard | 200 | 180 |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
Entire Space | 600 | 500 | ||
Garden | 30 | 20 | ||
Willlow, Oak, Maple (each) | 50 | 50 | ||
Palm I or II | 50 | 50 | ||
Courtyard Ballroom | 150 | 150 | ||
Courtyard | 200 | 180 |
Fill out the form below to request more information about Courtyard New York LaGuardia Airport.