Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
Adams Morgan | 100 | 60 | 1,080 Sq. Ft. | |
Potomac | 100 | 70 | 1,182 Sq. Ft. | |
Georgetown | 40 | 30 | 600 Sq. Ft. | |
Capitol Hill | 100 | 60 | 1,080 Sq. Ft. |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
Adams Morgan | 100 | 60 | 1,080 Sq. Ft. | |
Potomac | 100 | 70 | 1,182 Sq. Ft. | |
Georgetown | 40 | 30 | 600 Sq. Ft. | |
Capitol Hill | 100 | 60 | 1,080 Sq. Ft. |
Fill out the form below to request more information about Embassy Suites Crystal City - National Airport.