Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 56 | 48 | 1,104 Sq. Ft. | |
New Space | 32 | 24 | 552 Sq. Ft. | |
New Space | 32 | 24 | 552 Sq. Ft. |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 56 | 48 | 1,104 Sq. Ft. | |
New Space | 32 | 24 | 552 Sq. Ft. | |
New Space | 32 | 24 | 552 Sq. Ft. |
Fill out the form below to request more information about Hyatt House Pleasanton.