Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 400 | 350 | 3,600 Sq. Ft. | |
New Space | 300 Sq. Ft. | |||
New Space | 80 | 70 | 1,000 Sq. Ft. | |
New Space | 60 | 40 | 588 Sq. Ft. | |
New Space | 32 | 20 | 250 Sq. Ft. |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 400 | 350 | 3,600 Sq. Ft. | |
New Space | 300 Sq. Ft. | |||
New Space | 80 | 70 | 1,000 Sq. Ft. | |
New Space | 60 | 40 | 588 Sq. Ft. | |
New Space | 32 | 20 | 250 Sq. Ft. |
Fill out the form below to request more information about Dobson Ranch Inn & Suites.