Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 450 | 200 | 3,500 Sq. Ft. | |
New Space | 40 | 30 | 520 Sq. Ft. | |
New Space | 30 | 20 | 420 Sq. Ft. | |
New Space | 40 | 30 | 520 Sq. Ft. |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 450 | 200 | 3,500 Sq. Ft. | |
New Space | 40 | 30 | 520 Sq. Ft. | |
New Space | 30 | 20 | 420 Sq. Ft. | |
New Space | 40 | 30 | 520 Sq. Ft. |
Fill out the form below to request more information about Wyndham Garden Hotel - Philadelphia Airport.