Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 48 | 48 | 546 Sq. Ft. | |
New Space | 50 | 40 | 546 Sq. Ft. | |
New Space | 10 | 10 | 273 Sq. Ft. |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 48 | 48 | 546 Sq. Ft. | |
New Space | 50 | 40 | 546 Sq. Ft. | |
New Space | 10 | 10 | 273 Sq. Ft. |
Fill out the form below to request more information about Brandywine River Hotel.