Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 75 | 75 | 1,500 Sq. Ft. | |
New Space | 80 | 50 | 700 Sq. Ft. | |
New Space | 8 | 8 | 221 Sq. Ft. | |
New Space | 30 | 30 | 323 Sq. Ft. | |
New Space | 20 | 20 | 368 Sq. Ft. |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 75 | 75 | 1,500 Sq. Ft. | |
New Space | 80 | 50 | 700 Sq. Ft. | |
New Space | 8 | 8 | 221 Sq. Ft. | |
New Space | 30 | 30 | 323 Sq. Ft. | |
New Space | 20 | 20 | 368 Sq. Ft. |
Fill out the form below to request more information about The Park Central Hotel.