Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 1,700 Sq. Ft. | |||
New Space | 40 | 24 | 180 Sq. Ft. | |
New Space | 50 | 50 | 208 Sq. Ft. | |
New Space | 25 | 25 | 130 Sq. Ft. | |
New Space | - |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 1,700 Sq. Ft. | |||
New Space | 40 | 24 | 180 Sq. Ft. | |
New Space | 50 | 50 | 208 Sq. Ft. | |
New Space | 25 | 25 | 130 Sq. Ft. | |
New Space | - |
Fill out the form below to request more information about GuestHouse Hotel & Suites Upland.