Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 50 | 44 | 525 Sq. Ft. | |
New Space | 456 Sq. Ft. | |||
New Space | 60 | 52 | 625 Sq. Ft. | |
New Space | 100 | 90 | 1,562 Sq. Ft. |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 50 | 44 | 525 Sq. Ft. | |
New Space | 456 Sq. Ft. | |||
New Space | 60 | 52 | 625 Sq. Ft. | |
New Space | 100 | 90 | 1,562 Sq. Ft. |
Fill out the form below to request more information about Hotel Indigo Houston at The Galleria.