Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 144 | 100 | 2,290 Sq. Ft. | |
New Space | 49 | 40 | 738 Sq. Ft. | |
New Space | 43 | 40 | 712 Sq. Ft. | |
New Space | 42 | 40 | 678 Sq. Ft. | |
New Space | 30 | 20 | 400 Sq. Ft. |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 144 | 100 | 2,290 Sq. Ft. | |
New Space | 49 | 40 | 738 Sq. Ft. | |
New Space | 43 | 40 | 712 Sq. Ft. | |
New Space | 42 | 40 | 678 Sq. Ft. | |
New Space | 30 | 20 | 400 Sq. Ft. |
Fill out the form below to request more information about Hyatt Market Street, The Woodlands.