Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
Cafe | 100 | 1,920 Sq. Ft. | ||
DuPage Room | 80 | 60 | 960 Sq. Ft. | |
Lake Room | 30 | 40 | 624 Sq. Ft. | |
McHenry Room | 40 | 40 | 400 Sq. Ft. | |
Sanctuary | 50 | 40 | 600 Sq. Ft. |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
Cafe | 100 | 1,920 Sq. Ft. | ||
DuPage Room | 80 | 60 | 960 Sq. Ft. | |
Lake Room | 30 | 40 | 624 Sq. Ft. | |
McHenry Room | 40 | 40 | 400 Sq. Ft. | |
Sanctuary | 50 | 40 | 600 Sq. Ft. |
Fill out the form below to request more information about DoubleTree by Hilton Hotel Chicago - Schaumburg.