Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 8 | 8 | 216 Sq. Ft. | |
New Space | 75 | 78 | 1,058 Sq. Ft. | |
New Space | 140 | 110 | 1,920 Sq. Ft. |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 8 | 8 | 216 Sq. Ft. | |
New Space | 75 | 78 | 1,058 Sq. Ft. | |
New Space | 140 | 110 | 1,920 Sq. Ft. |
Fill out the form below to request more information about Radisson Hotel Chicago O'Hare.