Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 40 | 20 | 600 Sq. Ft. | |
New Space | 360 Sq. Ft. | |||
New Space | 125 | 80 | 1,200 Sq. Ft. |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 40 | 20 | 600 Sq. Ft. | |
New Space | 360 Sq. Ft. | |||
New Space | 125 | 80 | 1,200 Sq. Ft. |
Fill out the form below to request more information about Wyndham Boston Chelsea - BOSCH.