Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 50 | 46 | 1,102 Sq. Ft. | |
New Space | 50 | 23 | 551 Sq. Ft. | |
New Space | 8 | 8 | 500 Sq. Ft. | |
New Space | 50 | 23 | 551 Sq. Ft. |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 50 | 46 | 1,102 Sq. Ft. | |
New Space | 50 | 23 | 551 Sq. Ft. | |
New Space | 8 | 8 | 500 Sq. Ft. | |
New Space | 50 | 23 | 551 Sq. Ft. |
Fill out the form below to request more information about HYATT house Boston Burlington.