Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 90 | 90 | 880 Sq. Ft. | |
New Space | 80 | 80 | 1,066 Sq. Ft. | |
New Space | 750 Sq. Ft. |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 90 | 90 | 880 Sq. Ft. | |
New Space | 80 | 80 | 1,066 Sq. Ft. | |
New Space | 750 Sq. Ft. |
Fill out the form below to request more information about Wellesley Inn Atlanta Airport.