Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 50 | 50 | 800 Sq. Ft. | |
New Space | 800 Sq. Ft. | |||
New Space | 200 | 200 | 3,300 Sq. Ft. | |
New Space | 100 | 1,500 Sq. Ft. | ||
New Space | 637 Sq. Ft. | |||
New Space | 637 Sq. Ft. |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 50 | 50 | 800 Sq. Ft. | |
New Space | 800 Sq. Ft. | |||
New Space | 200 | 200 | 3,300 Sq. Ft. | |
New Space | 100 | 1,500 Sq. Ft. | ||
New Space | 637 Sq. Ft. | |||
New Space | 637 Sq. Ft. |
Fill out the form below to request more information about Helendorf Inn & Conference Center.