Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 60 | 60 | 750 Sq. Ft. | |
New Space | 190 | 140 | 2,250 Sq. Ft. | |
New Space | 30 | 30 | 408 Sq. Ft. |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 60 | 60 | 750 Sq. Ft. | |
New Space | 190 | 140 | 2,250 Sq. Ft. | |
New Space | 30 | 30 | 408 Sq. Ft. |
Fill out the form below to request more information about Amicalola Falls State Park & Lodge.