Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 50 | 50 | 608 Sq. Ft. | |
New Space | 60 | 60 | 680 Sq. Ft. | |
New Space | 20 | 20 | 330 Sq. Ft. | |
New Space | 20 | 20 | 330 Sq. Ft. |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 50 | 50 | 608 Sq. Ft. | |
New Space | 60 | 60 | 680 Sq. Ft. | |
New Space | 20 | 20 | 330 Sq. Ft. | |
New Space | 20 | 20 | 330 Sq. Ft. |
Fill out the form below to request more information about Drury Inn & Suites Northwest - Atlanta - Marietta, GA.