Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
Theater with East and West Sections Combined | 350 | 250 | 3,000 square feet | |
Grand Foyer | 250 | 100 | 2,207 square feet | |
Exterior Plaza | 250 | 100 | 3,500 square feet |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
Theater with East and West Sections Combined | 350 | 250 | 3,000 square feet | |
Grand Foyer | 250 | 100 | 2,207 square feet | |
Exterior Plaza | 250 | 100 | 3,500 square feet |
Fill out the form below to request more information about National Public Radio.