Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
Shorin Club Room and Rohatyn Room Combined | 299 | 240 | ||
Studio Towers Terrace Room | 250 | 230 | ||
Music Room | 200 | 200 | ||
May Room | 34 | 34 | ||
Roof Terrace | 5,000 square feet |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
Shorin Club Room and Rohatyn Room Combined | 299 | 240 | ||
Studio Towers Terrace Room | 250 | 230 | ||
Music Room | 200 | 200 | ||
May Room | 34 | 34 | ||
Roof Terrace | 5,000 square feet |
Fill out the form below to request more information about Carnegie Hall Studio Towers.