Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 200 | 100 | 2,800 Sq. Ft. | |
New Space | 4,700 Sq. Ft. | |||
New Space | 391 | 391 | 9,900 Sq. Ft. | |
New Space | 2,000 Sq. Ft. | |||
New Space | 22 | 22 | 515 Sq. Ft. | |
New Space | 261 Sq. Ft. |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 200 | 100 | 2,800 Sq. Ft. | |
New Space | 4,700 Sq. Ft. | |||
New Space | 391 | 391 | 9,900 Sq. Ft. | |
New Space | 2,000 Sq. Ft. | |||
New Space | 22 | 22 | 515 Sq. Ft. | |
New Space | 261 Sq. Ft. |
Fill out the form below to request more information about The Center For the Arts & Sciences.