Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
Event Space | 65 | 65 | - | |
Event Space | 150 | 130 | - | |
Event Space | 30 | 30 | - | |
Event Space | 40 | 40 | - |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
Event Space | 65 | 65 | - | |
Event Space | 150 | 130 | - | |
Event Space | 30 | 30 | - | |
Event Space | 40 | 40 | - |
Fill out the form below to request more information about McCormick & Schmick's Seafood & Steaks - Rush Street.