Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
Depot: Entire Space | 280 | 280 | ||
Depot Dining Room | 150 | 150 | ||
Kimono Room | 100 | 100 | ||
Wine Room | 30 | 30 |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
Depot: Entire Space | 280 | 280 | ||
Depot Dining Room | 150 | 150 | ||
Kimono Room | 100 | 100 | ||
Wine Room | 30 | 30 |
Fill out the form below to request more information about Depot.