Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
Andres | ||||
Doubletree Torrance/South Bay: Entire Space | 950 | 1215 | 15000 | |
Crystal Ballroom | 500 | 400 | ||
Penthouse Ballroom | 200 | 200 | 3920 |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
Andres | ||||
Doubletree Torrance/South Bay: Entire Space | 950 | 1215 | 15000 | |
Crystal Ballroom | 500 | 400 | ||
Penthouse Ballroom | 200 | 200 | 3920 |
Fill out the form below to request more information about Doubletree Torrance/South Bay.