Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
East Tent and Patio | 100 | 100 | ||
West Patio and Tent | 50 | 40 | ||
Bar/Lounge | 75 | |||
East Wing | 40 | 40 |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
East Tent and Patio | 100 | 100 | ||
West Patio and Tent | 50 | 40 | ||
Bar/Lounge | 75 | |||
East Wing | 40 | 40 |
Fill out the form below to request more information about Piaggi House.