Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
Punjab Grill: Sheesh Mahal | 10 | |||
Punjab Grill: Passage to India | 30 | |||
Punjab Grill: The Sundowner | 24 | |||
Punjab Grill: Main Dining Room | 60 | |||
Punjab Grill: Entire Space | 200 | 120 |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
Punjab Grill: Sheesh Mahal | 10 | |||
Punjab Grill: Passage to India | 30 | |||
Punjab Grill: The Sundowner | 24 | |||
Punjab Grill: Main Dining Room | 60 | |||
Punjab Grill: Entire Space | 200 | 120 |
Fill out the form below to request more information about Punjab Grill.