Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 50 | 40 | 552 Sq. Ft. | |
New Space | 30 | 22 | 265 Sq. Ft. | |
New Space | 90 | 90 | 897 Sq. Ft. |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 50 | 40 | 552 Sq. Ft. | |
New Space | 30 | 22 | 265 Sq. Ft. | |
New Space | 90 | 90 | 897 Sq. Ft. |
Fill out the form below to request more information about Fleming's Prime Steakhouse & Wine Bar - Tysons Corner.