Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 80 | 80 | 726 Sq. Ft. | |
New Space | 50 | 50 | 550 Sq. Ft. | |
New Space | 20 | 20 | 320 Sq. Ft. |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 80 | 80 | 726 Sq. Ft. | |
New Space | 50 | 50 | 550 Sq. Ft. | |
New Space | 20 | 20 | 320 Sq. Ft. |
Fill out the form below to request more information about The Red Horse.