Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 25 | 30 | - | |
New Space | 50 | 55 | - | |
New Space | 150 | 160 | - | |
New Space | 30 | 20 | - | |
New Space | 75 | 65 | - |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 25 | 30 | - | |
New Space | 50 | 55 | - | |
New Space | 150 | 160 | - | |
New Space | 30 | 20 | - | |
New Space | 75 | 65 | - |
Fill out the form below to request more information about Timpano Chophouse and Martini Bar - Rockville.