Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 70 | 55 | - | |
New Space | 60 | 55 | - | |
New Space | 225 | 130 | - | |
New Space | 500 | 250 | - | |
New Space | 750 | 380 | - | |
New Space | 75 | 40 | - |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 70 | 55 | - | |
New Space | 60 | 55 | - | |
New Space | 225 | 130 | - | |
New Space | 500 | 250 | - | |
New Space | 750 | 380 | - | |
New Space | 75 | 40 | - |
Fill out the form below to request more information about McCormick & Schmick's Harborside - National Harbor.