Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
Entire Room Space | 42 | 420 Sq. Ft. | ||
Entire Room Space | 45 | 450 Sq. Ft. | ||
Entire Room Space | 35 | 352 Sq. Ft. | ||
Entire Room Space | 50 | 506 Sq. Ft. |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
Entire Room Space | 42 | 420 Sq. Ft. | ||
Entire Room Space | 45 | 450 Sq. Ft. | ||
Entire Room Space | 35 | 352 Sq. Ft. | ||
Entire Room Space | 50 | 506 Sq. Ft. |
Fill out the form below to request more information about Shula's Steak House - Tysons Corner.